Index of /teaching/08Q1-155/download/
../
00 - CHANGELOG.TXT 30-Jul-2025 18:20 2341
00 - Physical Constants.pdf 30-Jul-2025 18:20 104476
00 - Syllabus.pdf 30-Jul-2025 18:20 136255
Homework 01.pdf 30-Jul-2025 18:20 50447
Homework 02.pdf 30-Jul-2025 18:20 77269
Homework 03.pdf 30-Jul-2025 18:20 57981
Homework 04.pdf 30-Jul-2025 18:20 90720
Homework 05.pdf 30-Jul-2025 18:20 37098
Homework 06.pdf 30-Jul-2025 18:20 69522
Homework 07.pdf 30-Jul-2025 18:20 65864
Homework 08.pdf 30-Jul-2025 18:20 45630
Homework 09.pdf 30-Jul-2025 18:20 36712
Lecture 01 - Basic Xtallography.pdf 30-Jul-2025 18:20 357206
Lecture 01 - Footnote - Why no 3 C basis in gra..> 30-Jul-2025 18:20 55154
Lecture 02 - Basic Xtallography.pdf 30-Jul-2025 18:20 716413
Lecture 03 - Waves In Crystal.pdf 30-Jul-2025 18:20 612444
Lecture 04 - WIC, Intro to Phonons.pdf 30-Jul-2025 18:20 1585084
Lecture 05 - Crystal Dynamics.pdf 30-Jul-2025 18:20 284523
Lecture 05 - Note - Normal Modes.pdf 30-Jul-2025 18:20 102828
Lecture 06 - Phonon Dynamics.pdf 30-Jul-2025 18:20 961553
Lecture 07 - Phonon Dynamics.pdf 30-Jul-2025 18:20 1362683
Lecture 08 - Free Electron Theory.pdf 30-Jul-2025 18:20 1925773
Lecture 09 - Note - Bloch Theorem.pdf 30-Jul-2025 18:20 98840
Lecture 09,10 - Bloch Theorem, Energy Bands.pdf 30-Jul-2025 18:20 889821
Lecture 11 - AE Electron Band Theory I.pdf 30-Jul-2025 18:20 593937
Lecture 11 - Note - Absolute Essence of NFE, TB..> 30-Jul-2025 18:20 264172
Lecture 11 - Note - NFEM.pdf 30-Jul-2025 18:20 115204
Lecture 12 - AE Electron Band Theory II.pdf 30-Jul-2025 18:20 423107
Lecture 13 - Semi-Classical EOM, Semiconductors..> 30-Jul-2025 18:20 230225
Lecture 14 - Note - Counting k.pdf 30-Jul-2025 18:20 70207
Lecture 15,16 - Semiconductors.pdf 30-Jul-2025 18:20 956949
Lecture 17 - Waves in Xtal.pdf 30-Jul-2025 18:20 1002772
Lecture 18 - Magnetism.pdf 30-Jul-2025 18:20 289031
Lecture 19 - Magnetic Order.pdf 30-Jul-2025 18:20 613180
Lecture 20 - Superconductivity.pdf 30-Jul-2025 18:20 2900265