| Differences between revisions 25 and 38 (spanning 13 versions) | Back to page |
|
Size: 1919
Comment:
|
Size: 2438
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 1: | Line 1: |
| == Homework == * '''Homework 5''', ~-due Feb 26-~: <<la("H05-Light.pdf", "Light: Snell's law, lenses, compound device)")>> * '''Homework 4''', ~-due Feb 19-~: <<la("H04-Light.pdf", "Light: reflection and refraction)")>> * '''Homework 3''', ~-due Feb 5-~: <<la(H03-Waves-Sounds.pdf, "Waves, Sound")>> ~-(<<la(H03-Waves-Sounds-w-Sols.pdf, "Solutions")>>)-~ {{{#!wiki comment * <<color(Correction)>>: Homework 4 → Homework 3.—~-''<<DateTime(2015-01-29T16:16:08-0800)>>''-~ }}} * '''Homework 2''', ~-due Jan 29-~: <<la(H02-SHM-Waves.pdf, "SHO and Waves")>> ~-(<<la(H02-SHM-Waves-w-Sols.pdf, "Solutions, by TA David Jenkins")>>)-~ * '''Homework 1''', ~-due Jan 20-~: <<la(H01-SHM.pdf, "Simple harmonic oscillation")>> ~-([[Note on homework 1|Hints]])-~ ~-(<<la(H01---sols-AK.pdf, "Solutions, by TA Amita Kuttner")>>)-~ {{{#!wiki comment * <<color(Change)>>: due date.—~-''<<DateTime(2015-01-12T12:41:08-0800)>>''-~ }}} |
|
| Line 2: | Line 25: |
<<lia(midterm-distro.png)>> * The midterm score distribution is shown on the left. * <<la("EX01--w-Solutions.pdf", "The midterm with solutions")>>. |
|
| Line 17: | Line 46: |
| For both these problem sets, if you come up with a nice and clean solution to any problem, you can upload it on the forum, for potential extra credit. | For both these problem sets, if you come up with a nice and clean solution to any problem, you can present it on the forum, for potential extra credit. |
| Line 19: | Line 48: |
| * There will be a review session next week (one of Mo,Tu,We), but I am not certain what time that will be. It depends on students' schedules and the room schedule. == Homework == * '''Homework 3''', ~-due Feb 5-~: <<la(H03-Waves-Sounds.pdf, "Waves, Sound")>> {{{#!wiki comment * <<color(Correction)>>: Homework 4 → Homework 3.—~-''<<DateTime(2015-01-29T16:16:08-0800)>>''-~ }}} * '''Homework 2''', ~-due Jan 29-~: <<la(H02-SHM-Waves.pdf, "SHO and Waves")>> ~-(<<la(H02-SHM-Waves-w-Sols.pdf, "Solutions, by TA David Jenkins")>>)-~ * '''Homework 1''', ~-due Jan 20-~: <<la(H01-SHM.pdf, "Simple harmonic oscillation")>> ~-([[Note on homework 1|Hints]])-~ ~-(<<la(H01---sols-AK.pdf, "Solutions, by TA Amita Kuttner")>>)-~ {{{#!wiki comment * <<color(Change)>>: due date.—~-''<<DateTime(2015-01-12T12:41:08-0800)>>''-~ }}} |
* There will be a review session next week (one of Mo,Tu,We), but I am not certain what time that will be. It depends on students’ schedules and the room schedule. [[summary of midterm review sessions|Here is my summary of the two review sessions]]. |
Homework
Homework 5, due Feb 26: Light: Snell’s law, lenses, compound device)
Homework 4, due Feb 19: Light: reflection and refraction)
Homework 3, due Feb 5: Waves, Sound (Solutions)
Correction: Homework 4 → Homework 3.—5:16PM, Jan 29, 2015
Homework 2, due Jan 29: SHO and Waves (Solutions, by TA David Jenkins)
Homework 1, due Jan 20: Simple harmonic oscillation (Hints) (Solutions, by TA Amita Kuttner)
Change: due date.—1:41PM, Jan 12, 2015
Midterm
- The midterm score distribution is shown on the left.
- The midterm exam is upon us. It will be held on Feb 12 in our classroom during our regular class schedule.
Here is my barebone summary of relevant materials.
- To the midterm, you can bring one letter size paper filled with potentially useful formulae and facts (like those contained in my summary sheet).
You should also bring a simple calculator for the midterm (not a graphing calculator; a smart phone is not allowed, and neither is any internet connected device).
- As a practice for the midterm exam, I recommend that you try the following.
Try the last year’s midterm. However, note that in this year’s exams, I do not intend to have any multiple choice questions.
Here are some more problems to try.
There will be a review session next week (one of Mo,Tu,We), but I am not certain what time that will be. It depends on students’ schedules and the room schedule. Here is my summary of the two review sessions.
Physics 5B UCSC
