| Differences between revisions 38 and 40 (spanning 2 versions) | Back to page |
|
Size: 2063
Comment:
|
Size: 2184
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 3: | Line 3: |
| * ~+'''Lecture 19'''+~: <<la(L19-Statics+.pdf, "Statics, Heisenberg Uncertainty Principle")>> | * ~+'''Lecture 19'''+~, ~-Mar 13-~: <<la(L19-Statics+.pdf, "Statics, Heisenberg Uncertainty Principle")>> (<<la(L19--in-class-quiz.pdf, "in-class quiz")>>) |
| Line 5: | Line 5: |
| * ~+'''Lecture 18'''+~: <<la(L18-Pressure.pdf, "Fluid (Pressure)")>> | * ~+'''Lecture 18'''+~, ~-Mar 11-~: <<la(L18-Pressure.pdf, "Fluid (Pressure)")>> |
| Line 7: | Line 7: |
| * ~+'''Lecture 16'''+~: <<la(L16-Diffraction.pdf, "Diffraction")>> ~-([[Calendar/2014-03-06|in-class quiz]])-~ | * ~+'''Lecture 16'''+~, ~-Mar 6-~: <<la(L16-Diffraction.pdf, "Diffraction")>> ~-([[Calendar/2014-03-06|in-class quiz]])-~ |
| Line 11: | Line 11: |
| * ~+'''Lecture 13'''+~: <<la(L13-Youngs-double-slit.pdf, "Double slit")>> ~-([[Calendar/2014-02-27|in-class quiz]])-~ | * ~+'''Lecture 13'''+~, ~-Feb 27-~: <<la(L13-Youngs-double-slit.pdf, "Double slit")>> ~-([[Calendar/2014-02-27|in-class quiz]])-~ |
| Line 13: | Line 13: |
| * ~+'''Lecture 12'''+~: <<la(L12-Lens-and-mirror-equation.pdf, "Mirrors and lenses")>> | * ~+'''Lecture 12'''+~, ~-Feb 20-~: <<la(L12-Lens-and-mirror-equation.pdf, "Mirrors and lenses")>> |
| Line 15: | Line 15: |
| * ~+'''Lecture 10'''+~: <<la(L10-Mirrors.pdf, "Mirrors")>> | * ~+'''Lecture 10'''+~, ~-Feb 11-~: <<la(L10-Mirrors.pdf, "Mirrors")>> |
Lecture Notes
Lecture 19, Mar 13: Statics, Heisenberg Uncertainty Principle (in-class quiz)
Lecture 18, Mar 11: Fluid (Pressure)
Lecture 16, Mar 6: Diffraction (in-class quiz)
Lecture 15, Feb 25/28: Complex number, Grating
Lecture 13, Feb 27: Double slit (in-class quiz)
Lecture 12, Feb 20: Mirrors and lenses
Lecture 10, Feb 11: Mirrors
Lecture 9, Feb 6: Doppler effect, Light
Lecture 8, Feb 4: Beats (in-class quiz)
Lecture 7, Jan 30: Pressure wave, Standing wave
Lecture 6, Jan 28: Various topics on waves (in-class quiz)
Addition, correction: page 16, footnote 6 (red) and $=\;\rightarrow\; \propto$ (red).—7:41PM, Feb 24, 2014
Lecture 5, Jan 21: Waves, Sound
Lecture 4, Jan 16: Waves (in-class quiz)
Lecture 3, Jan 14: Simple harmonic oscillation (SHO), cont. (in-class quiz)
Lecture 2, Jan 9: Simple harmonic oscillation (SHO)
Lecture 1, Jan 7: Hooke’s law and SHM
Physics 5B UCSC