| Differences between revisions 23 and 42 (spanning 19 versions) | Back to page |
|
Size: 1081
Comment:
|
Size: 2384
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 3: | Line 3: |
| * ~+'''Lecture 9'''+~, ~-Feb 6-~: Doppler effect, Light | * ~+'''Lecture 19'''+~, ~-Mar 13-~: <<la(L19-Statics+.pdf, "Statics, Heisenberg Uncertainty Principle")>> ~-(<<la(L19--in-class-quiz.pdf, "in-class quiz")>>)-~ |
| Line 5: | Line 5: |
| * ~+'''Lecture 8'''+~, ~-Feb 4-~: Sound wave ~-([[Calendar/2014-02-04|in-class quiz]])-~ | * ~+'''Lecture 18'''+~, ~-Mar 11-~: <<la(L18-Pressure.pdf, "Fluid (Pressure)")>> * ~+'''Lecture 16'''+~, ~-Mar 6-~: <<la(L16-Diffraction.pdf, "Diffraction")>> ~-([[Calendar/2014-03-06|in-class quiz]])-~ |
| Line 7: | Line 9: |
| * ~+'''Lecture 7'''+~, ~-Jan 30-~: Sound wave | * ~+'''Lecture 15'''+~, ~-Feb 25/28-~: <<la(L15-Complex-number-SHO-Waves-Grating.pdf, "Complex number, Grating")>> {{{#!wiki comment * <<color("Correction")>>: The incorrect label in the fifth panel of the figure in page 13 is now corrected.—~-''<<DateTime(2014-03-15T11:24:33-0800)>>''-~ }}} * ~+'''Lecture 13'''+~, ~-Feb 27-~: <<la(L13-Youngs-double-slit.pdf, "Double slit")>> ~-([[Calendar/2014-02-27|in-class quiz]])-~ * ~+'''Lecture 12'''+~, ~-Feb 20-~: <<la(L12-Lens-and-mirror-equation.pdf, "Mirrors and lenses")>> * ~+'''Lecture 10'''+~, ~-Feb 11-~: <<la(L10-Mirrors.pdf, "Mirrors")>> * ~+'''Lecture 9'''+~, ~-Feb 6-~: <<la("L09-Doppler-Effect-Light.pdf", "Doppler effect, Light")>> * ~+'''Lecture 8'''+~, ~-Feb 4-~: <<la("L08-Beats.pdf", Beats)>> ~-([[Calendar/2014-02-04|in-class quiz]])-~ * ~+'''Lecture 7'''+~, ~-Jan 30-~: <<la("L07-Sound-Wave.pdf", "Pressure wave, Standing wave")>> |
| Line 10: | Line 30: |
{{{#!wiki comment * <<color("Addition, correction")>>: page 16, footnote 6 (red) and $=\;\rightarrow\; \propto$ (red).—~-''<<DateTime(2014-02-24T18:41:34-0800)>>''-~ }}} |
Lecture Notes
Lecture 19, Mar 13: Statics, Heisenberg Uncertainty Principle (in-class quiz)
Lecture 18, Mar 11: Fluid (Pressure)
Lecture 16, Mar 6: Diffraction (in-class quiz)
Lecture 15, Feb 25/28: Complex number, Grating
Correction: The incorrect label in the fifth panel of the figure in page 13 is now corrected.—12:24PM, Mar 15, 2014
Lecture 13, Feb 27: Double slit (in-class quiz)
Lecture 12, Feb 20: Mirrors and lenses
Lecture 10, Feb 11: Mirrors
Lecture 9, Feb 6: Doppler effect, Light
Lecture 8, Feb 4: Beats (in-class quiz)
Lecture 7, Jan 30: Pressure wave, Standing wave
Lecture 6, Jan 28: Various topics on waves (in-class quiz)
Addition, correction: page 16, footnote 6 (red) and $=\;\rightarrow\; \propto$ (red).—7:41PM, Feb 24, 2014
Lecture 5, Jan 21: Waves, Sound
Lecture 4, Jan 16: Waves (in-class quiz)
Lecture 3, Jan 14: Simple harmonic oscillation (SHO), cont. (in-class quiz)
Lecture 2, Jan 9: Simple harmonic oscillation (SHO)
Lecture 1, Jan 7: Hooke’s law and SHM
Physics 5B UCSC