| Differences between revisions 22 and 25 (spanning 3 versions) | Back to page |
|
Size: 1081
Comment:
|
Size: 1151
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 3: | Line 3: |
| * ~+'''Lecture 9'''+~, ~-Frb 6-~: Doppler effect, Light | * ~+'''Lecture 9'''+~, ~-Feb 6-~: Doppler effect, Light |
| Line 5: | Line 5: |
| * ~+'''Lecture 8'''+~, ~-Feb 4-~: Sound wave ~-([[Calendar/2014-02-04|in-class quiz]])-~ | * ~+'''Lecture 8'''+~, ~-Feb 4-~: <<la("L08-Beats.pdf", Beats)>> ~-([[Calendar/2014-02-04|in-class quiz]])-~ |
| Line 7: | Line 7: |
| * ~+'''Lecture 7'''+~, ~-Jan 30-~: Sound wave | * ~+'''Lecture 7'''+~, ~-Jan 30-~: <<la("L07-Sound-Wave.pdf", "Pressure wave, Standing wave")>> |
Lecture Notes
Lecture 9, Feb 6: Doppler effect, Light
Lecture 8, Feb 4: Beats (in-class quiz)
Lecture 7, Jan 30: Pressure wave, Standing wave
Lecture 6, Jan 28: Various topics on waves (in-class quiz)
Lecture 5, Jan 21: Waves, Sound
Lecture 4, Jan 16: Waves (in-class quiz)
Lecture 3, Jan 14: Simple harmonic oscillation (SHO), cont. (in-class quiz)
Lecture 2, Jan 9: Simple harmonic oscillation (SHO)
Lecture 1, Jan 7: Hooke’s law and SHM
Physics 5B UCSC