| Differences between revisions 14 and 22 (spanning 8 versions) | Back to page |
|
Size: 636
Comment:
|
Size: 1288
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 3: | Line 3: |
| * '''Homework 2''', ~-due Jan 23-~: <<la(H02-SHM-Waves.pdf, "SHM and Waves")>> | * '''Homework 3''', ~-due Jan 30-~: <<la(H03-Waves.pdf, "Waves")>> |
| Line 5: | Line 5: |
| {{{#!wiki comment | {{{#!wiki comment * <<color(Addition)>>: Hooke’s law part for 1(a). Note that Hooke’s law is applicable to any spring as a whole, if the spring is uniformly deformed (as in a static sitatuaion or in a SHM). It is just that when a wave is going through the spring, Hooke’s is applicable only at the nano-scale level.—~-''<<DateTime(2014-01-27T11:39:13-0800)>>''-~ }}} * '''Homework 2''', ~-due Jan 24-~: <<la(H02-SHM-Waves.pdf, "SHM and Waves")>> ~-(<<la(H02---sols-DJ.pdf, "solutions, by TA D. Jenkins")>>)-~ {{{#!wiki comment * <<color(Change)>>: due date is this Friday (24th).—~-''<<DateTime(2014-01-21T13:38:08-0800)>>''-~ |
| Line 7: | Line 14: |
| }}} | }}} |
| Line 9: | Line 16: |
| * '''Homework 1''', ~-due Jan 16-~: <<la(H01-SHM.pdf, "Simple harmonic oscillation")>> ~-(<<la(H01---sols.pdf, "solutions, by TA Max B.")>>)-~ | * '''Homework 1''', ~-due Jan 16-~: <<la(H01-SHM.pdf, "Simple harmonic oscillation")>> ~-(<<la(H01---sols-MB.pdf, "solutions, by TA M. Baugh")>>)-~ |
Homework
Homework 3, due Jan 30: Waves
Addition: Hooke’s law part for 1(a). Note that Hooke’s law is applicable to any spring as a whole, if the spring is uniformly deformed (as in a static sitatuaion or in a SHM). It is just that when a wave is going through the spring, Hooke’s is applicable only at the nano-scale level.—12:39PM, Jan 27, 2014
Homework 2, due Jan 24: SHM and Waves (solutions, by TA D. Jenkins)
Change: due date is this Friday (24th).—2:38PM, Jan 21, 2014
Correction: Problem 2 is an extra credit problem.—7:33PM, Jan 17, 2014
Homework 1, due Jan 16: Simple harmonic oscillation (solutions, by TA M. Baugh)
Questionnaire
The vast majority of students turned this in in the first class, but some students missed it. If you are one of them who missed it, please download it, fill it out, and return it to me.
Physics 5B UCSC