| Differences between revisions 7 and 127 (spanning 120 versions) | Back to page |
|
Size: 1287
Comment:
|
Size: 1337
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 7: | Line 7: |
| == Welcome to Phys 5B, 2014! == | == Welcome to Physics 5B, 2014! == |
| Line 11: | Line 11: |
| * <<fl(W)>>'''elcome students!''' This course will proceed much like <<ln("/ph5b-13", this course)>>. Please check out that web site in order to learn what to expect. In particular, check the <<ln("https://griffin.ucsc.edu/ph5b-13/Syllabus+?action=AttachFile&do=get&target=00-Syllabus.pdf", old syllabus)>> for the textbook and what chapters we will cover. A new syllabus will be posted as the new quarter starts, but the textbook and the lecture topics will not change.—~-''<<DateTime(2013-12-28T20:59:07-0800)>>''-~ | * '''The final progress report has gone out to each of you!''' I think most people did well in this course—congratulations! Whether you are satisfied with your outcome of this course, whatever that may be from your personal point of view, please keep in mind that there is much more to learn, and, probably, establishing your correct approach to knowledge is the most important thing.—~-''<<DateTime(2014-03-26T13:33:44-0800)>>''-~ |
| Line 14: | Line 14: |
| <<h(<div style="margin-top: -1.0em; text-align: right;">)>>~-[[OldNews|Archived news items can be found here]].-~<<h(</div>)>> |
Welcome to Physics 5B, 2014!
The final progress report has gone out to each of you! I think most people did well in this course—congratulations! Whether you are satisfied with your outcome of this course, whatever that may be from your personal point of view, please keep in mind that there is much more to learn, and, probably, establishing your correct approach to knowledge is the most important thing.—2:33PM, Mar 26, 2014
Welcome to the second part of Physics 5!
In this course, we will continue the exploration of the introductory physics. We will start with the simple harmonic oscillator. Then, we will study waves in general. This will lead to geometric optics and related topics. Lastly, we will come back to fluids and statics. If we somehow run out of time, we might leave some topics like fluids for reading only. I like to go through the simple harmonic oscillator and waves, slowly but surely, so that we cover these supremely important topics well enough.
Physics 5B UCSC