| Differences between revisions 21 and 25 (spanning 4 versions) | Back to page |
|
Size: 8789
Comment:
|
← Revision 25 as of 7:01PM, Mar 22, 2013 ⇥
Size: 11026
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 5: | Line 5: |
| * In today's class, some discussion about the computer algorithm has seeped in. In the process, the two things (binary search (or bisection search) and quick sort) were sort of mixed up. Please check "DF" above to see a cleaner discussion of this. In particular, Nathan's comment on the quick sort algorithm speed ''was'' correct! Sorry about any confusion that you might have had! – ~-''<<DateTime(2013-02-01T11:22:27-0800)>>''-~ | * My extended office hours are on Wednesday (Mar 20; 11AM -- 5PM) and Thursday (Mar 21; 9AM -- 5PM). – ~-''<<DateTime(2013-03-19T07:33:37-0700)>>''-~ |
| Line 7: | Line 7: |
| * Midterm 1 stats are out -- please check them out at [[Lecture+]]. Tomorrow, you will get your exam back. – ~-''<<DateTime(2013-01-31T17:06:50-0800)>>''-~ | * Please note that the review sheets are available in '''[[Lecture+]]'''. – ~-''<<DateTime(2013-03-18T13:58:06-0700)>>''-~ |
| Line 9: | Line 9: |
| * There was <<ln("/forum/question/226/question-about-frequency-can-someone-please", "a very genuine and very nice question")>> from rherren. While I provided my answer there on the forum site, I also felt that I must add something more substantial -- a new Section 8.3. Please check out my updated lecture note 8 at [[Lecture+]]! – ~-''<<DateTime(2013-01-27T09:45:15-0800)>>''-~ | * I am pretty sure that I made this slip today. So, let me correct it. On the blackboard, as I was answering A, I drew an inverted evacuated tube immersed in liquid, and indicated how high liquid will rise in that tube by 1 atm of pressure. Hg → 760 mm (''not'' 76 mm) -- this is why 1 atm is 760 mm Hg (= 760 Torr). Water → 10 m. My lecture notes and review sheets had been fine on this. It is just that on the board I quickly wrote an incorrect number, I think! Sorry, if this confused you. – ~-''<<DateTime(2013-03-18T13:58:06-0700)>>''-~ |
| Line 11: | Line 11: |
| * Updated office hours and TA discussion section schedules have been posted. Check them at '''[[Syllabus+]]'''. – ~-''<<DateTime(2013-01-15T22:33:16-0800)>>''-~ | * Lecture notes (worth uploading; no repetition of textbook materials) and solutions to past homework had been constantly uploaded to the '''[[Lecture+]]''' page. You should check them out, if you have not been doing so! – ~-''<<DateTime(2013-03-15T17:50:37-0800)>>''-~ |
| Line 13: | Line 13: |
| * '''An email message to everyone in class, with the subject line "OH, homework, and quiz," has been sent out, on 10:22 AM, Jan 13, Sunday.''' ~-It is the first email message sent directly from my computer, using my personal grading software – this is the way that all emails will be sent from me from now on. It is crucial that you are able to receive my email messages. If you indicated your preferred email addres in the questionnaire, then you will be receiving my emails at that address.-~ '''If you did ''not'' receive the above mentioned email message sent out this morning, then it indicates a serious problem! If this is the case, then you ''must'' email me!''' — [[Sam]], ~-''<<DateTime(2013-01-13T10:50:21-0800)>>''-~ | * '''One angle in the solution for problem 14 of midterm 2 was wrong!''' It is now corrected. If your grade was affected by this, you should let me know!!! – ~-''<<DateTime(2013-03-04T14:12:46-0800)>>''-~ |
| Line 15: | Line 15: |
| * There is a new link '''HQ''' above -- please try it. If/when you ask questions related to homework on the forum, please use "homework" as a tag. – ~-''<<DateTime(2013-01-18T07:41:39-0800)>>''-~ | * Lecture note 20 (Diffraction) has been uploaded -- please read it with some interest! '''[[Lecture+]]''' – ~-''<<DateTime(2013-03-02T11:08:19-0800)>>''-~ |
| Line 17: | Line 17: |
| * Reading quiz is up. I recommend you to follow '''RQ''' link above. – ~-''<<DateTime(2013-01-17T07:44:53-0800)>>''-~ | * Solutions to midterm 2 are available in [[Lecture+]]. I had reports of font problems with the solutions?! Was this the case for you as well? (Page 2.) Let me know! – ~-''<<DateTime(2013-03-02T11:08:19-0800)>>''-~ |
| Line 19: | Line 19: |
| * The first homework (Homework 1) is up! '''[[How do I do the MP homework|Be sure to read this before doing your homework]]'''. The actual link to homework site is given in the above "menubar" above as '''<<ln("http://www.masteringphysics.com", "MP")>>''' for your convenience. – ~-''<<DateTime(2013-01-11T12:04:14-0800)>>''-~ | * An extra credit question added to the forum site (check EC above)! |
| Line 21: | Line 21: |
| * One TA discussion section time has changed. – ~-''<<DateTime(2013-01-15T16:35:57-0800)>>''-~ | * An extra credit question on compound microscope has just been posted. – ~-''<<DateTime(2013-02-13T15:22:18-0800)>>''-~ |
| Line 23: | Line 23: |
| * The office hour poll results shows that Tue 11-12, Wed 11-12, Fri 1-2 are the best solution (satisfying 85 students out of the total of 88 students who responded). These are my OHs (old ones are not valid). For today (Jan 15, Tuesday), my prior arrangment prevents me from having OH at 11. '''So, NO OH today from 11-12! Instead, I will be available from 3:30 to <<color(4:30)>>, today''' – ~-''<<DateTime(2013-01-15T02:34:40-0800)>>''-~ | * In today's class, some discussion about the computer algorithm has seeped in. In the process, the two things (binary search (or bisection search) and quick sort) were sort of mixed up. Please check "DF" above to see a cleaner discussion of this. In particular, Nathan's comment on the quick sort algorithm speed ''was'' correct! Sorry about any confusion that you might have had! – ~-''<<DateTime(2013-02-01T11:22:27-0800)>>''-~ * Midterm 1 stats are out -- please check them out at [[Lecture+]]. Tomorrow, you will get your exam back. – ~-''<<DateTime(2013-01-31T17:06:50-0800)>>''-~ |
| Line 25: | Line 27: |
| * The second reading quiz is up. Here is the '''<<ln("/forum/questions/?start_over=true&tags=rq2-jan11",direct link)>>''' to the quiz. '''<<ln("https://griffin.ucsc.edu/ph5b-13/How%20do%20I%20do%20the%20reading%20quiz#When_is_the_reading_quiz_due.3F_When_is_the_next_one_up.3F", "Please expect new reading quiz one day before every lecture")>>'''. – ~-''<<DateTime(2013-01-10T09:56:17-0800)>>''-~ * Have you noticed that there is a '''[[Calendar|Calendar]]''' link up there? It is a useful link where important in-class announcements and what is to come are noted. Try it out! – ~-''<<DateTime(2013-01-09T11:41:03-0800)>>''-~ * Please make sure that you bring your clicker, for class 2 (tomorrow) and onward. However, if you do not have a clicker yet, do not get stressed about it during this week. In this first week, we will be ''just testing it.'' – ~-''<<DateTime(2013-01-08T19:35:28-0800)>>''-~ * The first reading quiz is up. ''[[How do I do the reading quiz|Please read this]]'' before you go there and do it. Here is the <<ln("/forum/questions/?start_over=true&tags=rq1-jan9",direct link)>> to the quiz, which you can click once you have created an account here. – ~-''<<DateTime(2013-01-08T13:29:08-0800)>>''-~ * Some students already contacted me regarding the textbook and the chapters to be covered. We will continue with ''Giancoli.'' The chapters that we will cover are, in the order that we will cover: 14-16, 32-35, 12, 13. |
* There was <<ln("/../forum/question/226/question-about-frequency-can-someone-please", "a very genuine and very nice question")>> from rherren. While I provided my answer there on the forum site, I also felt that I must add something more substantial -- a new Section 8.3. Please check out my updated lecture note 8 at [[Lecture+]]! – ~-''<<DateTime(2013-01-27T09:45:15-0800)>>''-~ * Updated office hours and TA discussion section schedules have been posted. Check them at '''[[Syllabus+]]'''. – ~-''<<DateTime(2013-01-15T22:33:16-0800)>>''-~ * '''An email message to everyone in class, with the subject line "OH, homework, and quiz," has been sent out, on 10:22 AM, Jan 13, Sunday.''' ~-It is the first email message sent directly from my computer, using my personal grading software – this is the way that all emails will be sent from me from now on. It is crucial that you are able to receive my email messages. If you indicated your preferred email addres in the questionnaire, then you will be receiving my emails at that address.-~ '''If you did ''not'' receive the above mentioned email message sent out this morning, then it indicates a serious problem! If this is the case, then you ''must'' email me!''' — [[Sam]], ~-''<<DateTime(2013-01-13T10:50:21-0800)>>''-~ * There is a new link '''HQ''' above -- please try it. If/when you ask questions related to homework on the forum, please use "homework" as a tag. – ~-''<<DateTime(2013-01-18T07:41:39-0800)>>''-~ * Reading quiz is up. I recommend you to follow '''RQ''' link above. – ~-''<<DateTime(2013-01-17T07:44:53-0800)>>''-~ * The first homework (Homework 1) is up! '''[[How do I do the MP homework|Be sure to read this before doing your homework]]'''. The actual link to homework site is given in the above "menubar" above as '''<<ln("http://www.masteringphysics.com", "MP")>>''' for your convenience. – ~-''<<DateTime(2013-01-11T12:04:14-0800)>>''-~ * One TA discussion section time has changed. – ~-''<<DateTime(2013-01-15T16:35:57-0800)>>''-~ * The office hour poll results shows that Tue 11-12, Wed 11-12, Fri 1-2 are the best solution (satisfying 85 students out of the total of 88 students who responded). These are my OHs (old ones are not valid). For today (Jan 15, Tuesday), my prior arrangment prevents me from having OH at 11. '''So, NO OH today from 11-12! Instead, I will be available from 3:30 to <<color(4:30)>>, today''' – ~-''<<DateTime(2013-01-15T02:34:40-0800)>>''-~ * The second reading quiz is up. Here is the '''<<ln("/../forum/questions/?start_over=true&tags=rq2-jan11",direct link)>>''' to the quiz. '''<<ln("/../ph5b-13/How%20do%20I%20do%20the%20reading%20quiz#When_is_the_reading_quiz_due.3F_When_is_the_next_one_up.3F", "Please expect new reading quiz one day before every lecture")>>'''. – ~-''<<DateTime(2013-01-10T09:56:17-0800)>>''-~ * Have you noticed that there is a '''[[Calendar|Calendar]]''' link up there? It is a useful link where important in-class announcements and what is to come are noted. Try it out! – ~-''<<DateTime(2013-01-09T11:41:03-0800)>>''-~ * Please make sure that you bring your clicker, for class 2 (tomorrow) and onward. However, if you do not have a clicker yet, do not get stressed about it during this week. In this first week, we will be ''just testing it.'' – ~-''<<DateTime(2013-01-08T19:35:28-0800)>>''-~ * The first reading quiz is up. ''[[How do I do the reading quiz|Please read this]]'' before you go there and do it. Here is the <<ln("/../forum/questions/?start_over=true&tags=rq1-jan9",direct link)>> to the quiz, which you can click once you have created an account here. – ~-''<<DateTime(2013-01-08T13:29:08-0800)>>''-~ * Some students already contacted me regarding the textbook and the chapters to be covered. We will continue with ''Giancoli.'' The chapters that we will cover are, in the order that we will cover: 14-16, 32-35, 12, 13. |
| Line 37: | Line 59: |
| * As have been marked all along in the calendar of the course web site, the 2nd midterm is upon us -- it will be held next Monday (Feb 25) during class. | * The practice exam for midterm 2 is posted. Please follow the "SQ" link above. If you answer or discuss those questions in the practice exam, you will get some extra credits. Also, practice exam 2 is available for downloading from Lecture+. – ~-''<<DateTime(2013-02-19T09:54:31-0800)>>''-~ |
| Line 39: | Line 61: |
| The format will be much the same as the first midterm: you are allowed your own letter-paper-sized cribsheet and there will be multiple choice questions followed by short write-up questions. | * As have been marked all along in the calendar of the course web site, the 2nd midterm is upon us -- it will be held next Monday (Feb 25) during class. |
| Line 41: | Line 63: |
| Midterm 2 will cover chapters 16, 32, 33, and 34, while the coverage of chapter 34 will be very light (cf. practice exam). | The format will be much the same as the first midterm: you are allowed your own letter-paper-sized cribsheet and there will be multiple choice questions followed by short write-up questions. |
| Line 43: | Line 65: |
| * My review session has been set for Friday, Feb 22, 6-8 PM, Earth & Marine B206. Would this be OK for everyone? I am hoping that this time would be better than a Saturday time, which I chose the last time. The format of the review sessions will be similar to a previous review. I will go over basic contents. And, then do some problems. | Midterm 2 will cover chapters 16, 32, 33, and 34, while the coverage of chapter 34 will be very light (cf. practice exam). |
| Line 45: | Line 67: |
| * Homework solutions for sets 1 and 2 are posted. Solutions to set 1 are presumably those that you have already seen in MP. Solutions to set 2 include some notes from me at the beginning. Check them out at '''[[Lecture+]]'''! – ~-''<<DateTime(2013-01-27T06:53:50-0800)>>''-~ | * My review session has been set for Friday, Feb 22, 6-8 PM, Earth & Marine B206. Would this be OK for everyone? I am hoping that this time would be better than a Saturday time, which I chose the last time. The format of the review sessions will be similar to a previous review. I will go over basic contents. And, then do some problems. |
| Line 47: | Line 69: |
| * '''All answers to the practice exam questions are given by now.''' Read my comments for each question, on the forum. Kudos to all students, who participated -- great job! – ~-''<<DateTime(2013-01-26T22:36:32-0800)>>''-~ | * Homework solutions for sets 1 and 2 are posted. Solutions to set 1 are presumably those that you have already seen in MP. Solutions to set 2 include some notes from me at the beginning. Check them out at '''[[Lecture+]]'''! – ~-''<<DateTime(2013-01-27T06:53:50-0800)>>''-~ |
| Line 49: | Line 71: |
| * Detailed review session summaries available in '''[[Lecture+]]'''. Two files: "Review materials (1)" and "Review materials (2)". | * '''All answers to the practice exam questions are given by now.''' Read my comments for each question, on the forum. Kudos to all students, who participated -- great job! – ~-''<<DateTime(2013-01-26T22:36:32-0800)>>''-~ |
| Line 51: | Line 73: |
| * Please follow this link and read it: '''[[Midterm info]]'''. | * Detailed review session summaries available in '''[[Lecture+]]'''. Two files: "Review materials (1)" and "Review materials (2)". |
| Line 53: | Line 75: |
| * Some more materials for review in '''[[Lecture+]]'''. Check them out! They are from your MSI instructor, Eric! – ~-''<<DateTime(2013-01-24T18:06:28-0800)>>''-~ | * Please follow this link and read it: '''[[Midterm info]]'''. |
| Line 55: | Line 77: |
| * I just made all practice exam questions available on the forum site. Please click "SQ" or "EX" to see them. Student answers and discussions are strongly encouraged!! – ~-''<<DateTime(2013-01-24T15:55:39-0800)>>''-~ | * Some more materials for review in '''[[Lecture+]]'''. Check them out! They are from your MSI instructor, Eric! – ~-''<<DateTime(2013-01-24T18:06:28-0800)>>''-~ |
| Line 57: | Line 79: |
| * Practice exam for midterm 1 is posted. Please '''[[Lecture+|check here]]'''. – ~-''<<DateTime(2013-01-23T18:36:42-0800)>>''-~ | * I just made all practice exam questions available on the forum site. Please click "SQ" or "EX" to see them. Student answers and discussions are strongly encouraged!! – ~-''<<DateTime(2013-01-24T15:55:39-0800)>>''-~ |
| Line 59: | Line 81: |
| * I have a review session set up. I am of the opinion that doing a review session only once (along with review materials uploaded on the web) may be better for everyone, and I am guessing that the time below is when almost everyone can come for the review session. However, if you are not able to participate in this review session, then, please email me individually. If there are many students who are not able to come to the Saturday review session, then I will try to do correct the situation. | * Practice exam for midterm 1 is posted. Please '''[[Lecture+|check here]]'''. – ~-''<<DateTime(2013-01-23T18:36:42-0800)>>''-~ * I have a review session set up. I am of the opinion that doing a review session only once (along with review materials uploaded on the web) may be better for everyone, and I am guessing that the time below is when almost everyone can come for the review session. However, if you are not able to participate in this review session, then, please email me individually. If there are many students who are not able to come to the Saturday review session, then I will try to do correct the situation. |
| Line 69: | Line 93: |
| – ~-''<<DateTime(2013-01-24T15:55:39-0800)>>''-~ | – ~-''<<DateTime(2013-01-24T15:55:39-0800)>>''-~ |
| Line 71: | Line 95: |
| * No reading quiz today, since reading quiz is a bit ahead of lecture. Please start reviewing! Read everything. "Reading backwards" is often a good strategy: practice exam first, and then read lecture notes, clicker quizzes, reading quizzes, books, etc. – ~-''<<DateTime(2013-01-24T04:23:33-0800)>>''-~ | * No reading quiz today, since reading quiz is a bit ahead of lecture. Please start reviewing! Read everything. "Reading backwards" is often a good strategy: practice exam first, and then read lecture notes, clicker quizzes, reading quizzes, books, etc. – ~-''<<DateTime(2013-01-24T04:23:33-0800)>>''-~ |
| Line 73: | Line 97: |
| * The last three problems for Homework 1 have been upgraded to the extra credit problems! – ~-''<<DateTime(2013-01-16T11:39:03-0800)>>''-~ | * The last three problems for Homework 1 have been upgraded to the extra credit problems! – ~-''<<DateTime(2013-01-16T11:39:03-0800)>>''-~ |
| Line 75: | Line 99: |
| * No reading quiz today -- reading quiz is a bit ahead! But, please, keep on reading the book and '''[[Lecture+|my lecture notes]]'''. – ~-''<<DateTime(2013-01-15T02:49:10-0800)>>''-~ | * No reading quiz today -- reading quiz is a bit ahead! But, please, keep on reading the book and '''[[Lecture+|my lecture notes]]'''. – ~-''<<DateTime(2013-01-15T02:49:10-0800)>>''-~ |
| Line 77: | Line 101: |
| * '''<<ln(http://www.doodle.com/bb8ucyp7m7dbmuwx, "Please participate in the office hour poll")>>'''. My tentative office hour schedules are no longer valid. – ~-''<<DateTime(2013-01-13T10:17:41-0800)>>''-~ | * '''<<ln(http://www.doodle.com/bb8ucyp7m7dbmuwx, "Please participate in the office hour poll")>>'''. My tentative office hour schedules are no longer valid. – ~-''<<DateTime(2013-01-13T10:17:41-0800)>>''-~ |
| Line 79: | Line 103: |
| * Also, for those of you who did not yet do quiz 1, please do so by say 6 PM today. I like to finalize quiz 1, by marking the best answers. – ~-''<<DateTime(2013-01-10T09:56:17-0800)>>''-~ | * Also, for those of you who did not yet do quiz 1, please do so by say 6 PM today. I like to finalize quiz 1, by marking the best answers. – ~-''<<DateTime(2013-01-10T09:56:17-0800)>>''-~ |
| Line 81: | Line 105: |
| * '''[[FAQ]]''' revamped! – ~-''<<DateTime(2013-01-10T09:56:54-0800)>>''-~ | * '''[[FAQ]]''' revamped! – ~-''<<DateTime(2013-01-10T09:56:54-0800)>>''-~ |
Past news of persistent value
My extended office hours are on Wednesday (Mar 20; 11AM -- 5PM) and Thursday (Mar 21; 9AM -- 5PM). – 7:33AM, Mar 19, 2013
Please note that the review sheets are available in Lecture+. – 1:58PM, Mar 18, 2013
I am pretty sure that I made this slip today. So, let me correct it. On the blackboard, as I was answering A, I drew an inverted evacuated tube immersed in liquid, and indicated how high liquid will rise in that tube by 1 atm of pressure. Hg → 760 mm (not 76 mm) -- this is why 1 atm is 760 mm Hg (= 760 Torr). Water → 10 m. My lecture notes and review sheets had been fine on this. It is just that on the board I quickly wrote an incorrect number, I think! Sorry, if this confused you. – 1:58PM, Mar 18, 2013
Lecture notes (worth uploading; no repetition of textbook materials) and solutions to past homework had been constantly uploaded to the Lecture+ page. You should check them out, if you have not been doing so! – 6:50PM, Mar 15, 2013
One angle in the solution for problem 14 of midterm 2 was wrong! It is now corrected. If your grade was affected by this, you should let me know!!! – 3:12PM, Mar 04, 2013
Lecture note 20 (Diffraction) has been uploaded -- please read it with some interest! Lecture+ – 12:08PM, Mar 02, 2013
Solutions to midterm 2 are available in Lecture+. I had reports of font problems with the solutions?! Was this the case for you as well? (Page 2.) Let me know! – 12:08PM, Mar 02, 2013
- An extra credit question added to the forum site (check EC above)!
An extra credit question on compound microscope has just been posted. – 4:22PM, Feb 13, 2013
In today's class, some discussion about the computer algorithm has seeped in. In the process, the two things (binary search (or bisection search) and quick sort) were sort of mixed up. Please check "DF" above to see a cleaner discussion of this. In particular, Nathan's comment on the quick sort algorithm speed was correct! Sorry about any confusion that you might have had! – 12:22PM, Feb 01, 2013
Midterm 1 stats are out -- please check them out at Lecture+. Tomorrow, you will get your exam back. – 6:06PM, Jan 31, 2013
There was a very genuine and very nice question from rherren. While I provided my answer there on the forum site, I also felt that I must add something more substantial -- a new Section 8.3. Please check out my updated lecture note 8 at Lecture+! – 10:45AM, Jan 27, 2013
Updated office hours and TA discussion section schedules have been posted. Check them at Syllabus+. – 11:33PM, Jan 15, 2013
An email message to everyone in class, with the subject line "OH, homework, and quiz," has been sent out, on 10:22 AM, Jan 13, Sunday. It is the first email message sent directly from my computer, using my personal grading software – this is the way that all emails will be sent from me from now on. It is crucial that you are able to receive my email messages. If you indicated your preferred email addres in the questionnaire, then you will be receiving my emails at that address. If you did not receive the above mentioned email message sent out this morning, then it indicates a serious problem! If this is the case, then you must email me! — Sam, 11:50AM, Jan 13, 2013
There is a new link HQ above -- please try it. If/when you ask questions related to homework on the forum, please use "homework" as a tag. – 8:41AM, Jan 18, 2013
Reading quiz is up. I recommend you to follow RQ link above. – 8:44AM, Jan 17, 2013
The first homework (Homework 1) is up! Be sure to read this before doing your homework. The actual link to homework site is given in the above "menubar" above as MP for your convenience. – 1:04PM, Jan 11, 2013
One TA discussion section time has changed. – 5:35PM, Jan 15, 2013
The office hour poll results shows that Tue 11-12, Wed 11-12, Fri 1-2 are the best solution (satisfying 85 students out of the total of 88 students who responded). These are my OHs (old ones are not valid). For today (Jan 15, Tuesday), my prior arrangment prevents me from having OH at 11. So, NO OH today from 11-12! Instead, I will be available from 3:30 to 4:30, today – 3:34AM, Jan 15, 2013
The second reading quiz is up. Here is the direct link to the quiz. Please expect new reading quiz one day before every lecture. – 10:56AM, Jan 10, 2013
Have you noticed that there is a Calendar link up there? It is a useful link where important in-class announcements and what is to come are noted. Try it out! – 12:41PM, Jan 09, 2013
Please make sure that you bring your clicker, for class 2 (tomorrow) and onward. However, if you do not have a clicker yet, do not get stressed about it during this week. In this first week, we will be just testing it. – 8:35PM, Jan 08, 2013
The first reading quiz is up. Please read this before you go there and do it. Here is the direct link to the quiz, which you can click once you have created an account here. – 2:29PM, Jan 08, 2013
Some students already contacted me regarding the textbook and the chapters to be covered. We will continue with Giancoli. The chapters that we will cover are, in the order that we will cover: 14-16, 32-35, 12, 13.
Past news of purely archival value
The practice exam for midterm 2 is posted. Please follow the "SQ" link above. If you answer or discuss those questions in the practice exam, you will get some extra credits. Also, practice exam 2 is available for downloading from Lecture+. – 10:54AM, Feb 19, 2013
- As have been marked all along in the calendar of the course web site, the 2nd midterm is upon us -- it will be held next Monday (Feb 25) during class. The format will be much the same as the first midterm: you are allowed your own letter-paper-sized cribsheet and there will be multiple choice questions followed by short write-up questions. Midterm 2 will cover chapters 16, 32, 33, and 34, while the coverage of chapter 34 will be very light (cf. practice exam).
My review session has been set for Friday, Feb 22, 6-8 PM, Earth & Marine B206. Would this be OK for everyone? I am hoping that this time would be better than a Saturday time, which I chose the last time. The format of the review sessions will be similar to a previous review. I will go over basic contents. And, then do some problems.
Homework solutions for sets 1 and 2 are posted. Solutions to set 1 are presumably those that you have already seen in MP. Solutions to set 2 include some notes from me at the beginning. Check them out at Lecture+! – 7:53AM, Jan 27, 2013
All answers to the practice exam questions are given by now. Read my comments for each question, on the forum. Kudos to all students, who participated -- great job! – 11:36PM, Jan 26, 2013
Detailed review session summaries available in Lecture+. Two files: "Review materials (1)" and "Review materials (2)".
Please follow this link and read it: Midterm info.
Some more materials for review in Lecture+. Check them out! They are from your MSI instructor, Eric! – 7:06PM, Jan 24, 2013
I just made all practice exam questions available on the forum site. Please click "SQ" or "EX" to see them. Student answers and discussions are strongly encouraged!! – 4:55PM, Jan 24, 2013
Practice exam for midterm 1 is posted. Please check here. – 7:36PM, Jan 23, 2013
- I have a review session set up. I am of the opinion that doing a review session only once (along with review materials uploaded on the web) may be better for everyone, and I am guessing that the time below is when almost everyone can come for the review session. However, if you are not able to participate in this review session, then, please email me individually. If there are many students who are not able to come to the Saturday review session, then I will try to do correct the situation.
- Physiscs 5B review session
- Sat Jan 26 2013
- 3:00 - 4:30PM
- Classroom Unit 001
– 4:55PM, Jan 24, 2013
No reading quiz today, since reading quiz is a bit ahead of lecture. Please start reviewing! Read everything. "Reading backwards" is often a good strategy: practice exam first, and then read lecture notes, clicker quizzes, reading quizzes, books, etc. – 5:23AM, Jan 24, 2013
The last three problems for Homework 1 have been upgraded to the extra credit problems! – 12:39PM, Jan 16, 2013
No reading quiz today -- reading quiz is a bit ahead! But, please, keep on reading the book and my lecture notes. – 3:49AM, Jan 15, 2013
Please participate in the office hour poll. My tentative office hour schedules are no longer valid. – 11:17AM, Jan 13, 2013
Also, for those of you who did not yet do quiz 1, please do so by say 6 PM today. I like to finalize quiz 1, by marking the best answers. – 10:56AM, Jan 10, 2013
FAQ revamped! – 10:56AM, Jan 10, 2013
Phys 5b-13!