| Differences between revisions 90 and 132 (spanning 42 versions) | Back to page |
|
Size: 2618
Comment:
|
Size: 2029
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 11: | Line 11: |
| * Some more materials for review in '''[[Lecture+]]'''. Check them out! They are from your MSI instructor, Eric! – ~-''<<DateTime(2013-01-24T18:06:28-0800)>>''-~ | * My extended office hours are on Wednesday (Mar 20; 11AM -- 5PM) and Thursday (Mar 21; 9AM -- 5PM). – ~-''<<DateTime(2013-03-19T07:33:37-0700)>>''-~ * Please note that the review sheets are available in '''[[Lecture+]]'''. – ~-''<<DateTime(2013-03-18T13:58:06-0700)>>''-~ |
| Line 13: | Line 15: |
| * I just made all practice exam questions available on the forum site. Please click "SQ" or "EX" to see them. Student answers and discussions are strongly encouraged!! – ~-''<<DateTime(2013-01-24T15:55:39-0800)>>''-~ | * I am pretty sure that I made this slip today. So, let me correct. On the blackboard, as I was answering A, I drew an inverted evacuated tube immersed in liquid, and indicated how high liquid will rise in that tube by 1 atm of pressure. Hg → 760 mm (''not'' 76 mm) -- this is why 1 atm is 760 mm Hg (= 760 Torr). Water → 10 m. My lecture notes and review sheets had been fine on this. It is just that on the board I quickly wrote an incorrect number, I think! Sorry, if this confused you. – ~-''<<DateTime(2013-03-18T13:58:06-0700)>>''-~ |
| Line 15: | Line 17: |
| * I have a review session set up. I am of the opinion that doing a review session only once (along with review materials uploaded on the web) may be better for everyone, and I am guessing that the time below is when almost everyone can come for the review session. However, if you are not able to participate in this review session, then, please email me individually. If there are many students who are not able to come to the Saturday review session, then I will try to do correct the situation. * Physiscs 5B review session * Sat Jan 26 2013 * 3:00 - 4:30PM * Classroom Unit 001 – ~-''<<DateTime(2013-01-24T15:55:39-0800)>>''-~ * No reading quiz today, since reading quiz is a bit ahead of lecture. Please start reviewing! Read everything. "Reading backwards" is often a good strategy: practice exam first, and then read lecture notes, clicker quizzes, reading quizzes, books, etc. – ~-''<<DateTime(2013-01-24T04:23:33-0800)>>''-~ * Practice exam for midterm 1 is posted. Please '''[[Lecture+|check here]]'''. – ~-''<<DateTime(2013-01-23T18:36:42-0800)>>''-~ * Updated office hours and TA discussion section schedules have been posted. Check them at '''[[Syllabus+]]'''. – ~-''<<DateTime(2013-01-15T22:33:16-0800)>>''-~ |
* Lecture notes (worth uploading; no repetition of textbook materials) and solutions to past homework had been constantly uploaded to the '''[[Lecture+]]''' page. You should check them out, if you have not been doing so! – ~-''<<DateTime(2013-03-15T17:50:37-0800)>>''-~ |
| Line 34: | Line 20: |
Welcome to Phys 5B, 2013!
My extended office hours are on Wednesday (Mar 20; 11AM -- 5PM) and Thursday (Mar 21; 9AM -- 5PM). – 7:33AM, Mar 19, 2013
Please note that the review sheets are available in Lecture+. – 1:58PM, Mar 18, 2013
I am pretty sure that I made this slip today. So, let me correct. On the blackboard, as I was answering A, I drew an inverted evacuated tube immersed in liquid, and indicated how high liquid will rise in that tube by 1 atm of pressure. Hg → 760 mm (not 76 mm) -- this is why 1 atm is 760 mm Hg (= 760 Torr). Water → 10 m. My lecture notes and review sheets had been fine on this. It is just that on the board I quickly wrote an incorrect number, I think! Sorry, if this confused you. – 1:58PM, Mar 18, 2013
Lecture notes (worth uploading; no repetition of textbook materials) and solutions to past homework had been constantly uploaded to the Lecture+ page. You should check them out, if you have not been doing so! – 6:50PM, Mar 15, 2013
Welcome to the second part of Physics 5!
In this course, we will continue the exploration of the introductory physics. We will start with the simple harmonic oscillator. Then, we will study waves in general. This will lead to geometric optics and related topics. Lastly, we will come back to fluids and statics. If we somehow run out of time, we might leave some topics like fluids for reading only. I like to go through the simple harmonic oscillator and waves, slowly but surely, so that we cover these supremely important topics well enough.
Phys 5b-13!