| Differences between revisions 68 and 130 (spanning 62 versions) | Back to page |
|
Size: 2325
Comment:
|
Size: 1856
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 9: | Line 9: |
| '''An email message to everyone in class, with the subject line "OH, homework, and quiz," has been sent out, on 10:22 AM, Jan 13, Sunday.''' ~-It is the first email message sent directly from my computer, using my personal grading software – this is the way that all emails will be sent from me from now on. It is crucial that you are able to receive my email messages. If you indicated your preferred email addres in the questionnaire, then you will be receiving my emails at that address.-~ '''If you did ''not'' receive the above mentioned email message sent out this morning, then it indicates a serious problem! If this is the case, then you ''must'' email me!''' — [[Sam]], ~-''<<DateTime(2013-01-13T10:50:21-0800)>>''-~ | {{{#!wiki news * Please note that the review sheets are available in '''[[Lecture+]]'''. – ~-''<<DateTime(2013-03-18T13:58:06-0700)>>''-~ |
| Line 11: | Line 13: |
| {{{#!wiki news | * I am pretty sure that I made this slip today. So, let me correct. On the blackboard, as I was answering A, I drew an inverted evacuated tube immersed in liquid, and indicated how high liquid will rise in that tube by 1 atm. Hg → 760 mm (''not'' 76 mm) -- this is why 1 atm is 760 mm Hg (= 760 Torr). Water → 10 m. My lecture notes and review sheets had been fine on this. It is just that on the board I quickly wrote an incorrect number, I think! Sorry, if this confused you. – ~-''<<DateTime(2013-03-18T13:58:06-0700)>>''-~ |
| Line 13: | Line 15: |
| * Updated office hours and TA discussion section schedules can be checked at '''[[Syllabus+]]'''. – ~-''<<DateTime(2013-01-15T22:33:16-0800)>>''-~ * No reading quiz today -- reading quiz is a bit ahead! But, please, keep on reading the book and '''[[Lecture+|my lecture notes]]'''. – ~-''<<DateTime(2013-01-15T02:49:10-0800)>>''-~ * The first homework (Homework 1) is up! '''[[How do I do the MP homework|Be sure to read this before doing your homework]]'''. The actual link to homework site is given in the above "menubar" above as '''<<ln("http://www.masteringphysics.com", "MP")>>''' for your convenience. – ~-''<<DateTime(2013-01-11T12:04:14-0800)>>''-~ |
* Lecture notes (worth uploading; no repetition of textbook materials) and solutions to past homework had been constantly uploaded to the '''[[Lecture+]]''' page. You should check them out, if you have not been doing so! – ~-''<<DateTime(2013-03-15T17:50:37-0800)>>''-~ |
| Line 20: | Line 18: |
Welcome to Phys 5B, 2013!
Please note that the review sheets are available in Lecture+. – 1:58PM, Mar 18, 2013
I am pretty sure that I made this slip today. So, let me correct. On the blackboard, as I was answering A, I drew an inverted evacuated tube immersed in liquid, and indicated how high liquid will rise in that tube by 1 atm. Hg → 760 mm (not 76 mm) -- this is why 1 atm is 760 mm Hg (= 760 Torr). Water → 10 m. My lecture notes and review sheets had been fine on this. It is just that on the board I quickly wrote an incorrect number, I think! Sorry, if this confused you. – 1:58PM, Mar 18, 2013
Lecture notes (worth uploading; no repetition of textbook materials) and solutions to past homework had been constantly uploaded to the Lecture+ page. You should check them out, if you have not been doing so! – 6:50PM, Mar 15, 2013
Welcome to the second part of Physics 5!
In this course, we will continue the exploration of the introductory physics. We will start with the simple harmonic oscillator. Then, we will study waves in general. This will lead to geometric optics and related topics. Lastly, we will come back to fluids and statics. If we somehow run out of time, we might leave some topics like fluids for reading only. I like to go through the simple harmonic oscillator and waves, slowly but surely, so that we cover these supremely important topics well enough.
Phys 5b-13!