| Differences between revisions 60 and 62 (spanning 2 versions) | Back to page |
|
Size: 3698
Comment:
|
Size: 3647
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 5: | Line 5: |
| * ~+'''Lecture 14'''+~, ~-Feb. 23-~: <<la("Lecture 14 -- NFE and TB.pdf", "Nearly Free Electron, Tight Binding")>> | * '''Lecture 14''', ~-Feb. 23-~: <<la("Lecture 14 -- NFE and TB.pdf", "Nearly free electron and tight binding bands")>> |
| Line 7: | Line 7: |
| * ~+'''Lecture 13'''+~, ~-Feb. 21-~: <<la("Lecture 13 -- Bloch Theorem.pdf", "Bloch Theorem")>> | * '''Lecture 13''', ~-Feb. 21-~: <<la("Lecture 13 -- Bloch Theorem.pdf", "Bloch Theorem")>> |
| Line 9: | Line 9: |
| * ~+'''Lecture 12'''+~, ~-Feb. 16-~: <<la("Lecture 12 -- Free Electrons II.pdf", "Free electrons, Transport properties")>> | * '''Lecture 12''', ~-Feb. 16-~: <<la("Lecture 12 -- Free Electrons II.pdf", "Free electrons, Transport properties")>> |
| Line 11: | Line 11: |
| * ~+'''Lecture 11'''+~, ~-Feb. 14-~: <<la("Lecture 11 -- Free Electrons I.pdf", "Free electrons, Thermal properties")>> | * '''Lecture 11''', ~-Feb. 14-~: <<la("Lecture 11 -- Free Electrons I.pdf", "Free electrons, Thermal properties")>> |
| Line 13: | Line 13: |
| * ~+'''Lectures 9,10'''+~, ~-Feb. 7,9-~: <<la("Lectures 09,10 -- Debye law, Anharmonicity.pdf", "Debye law, Anharmonic effects")>> | * '''Lectures 9,10''', ~-Feb. 7,9-~: <<la("Lectures 09,10 -- Debye law, Anharmonicity.pdf", "Debye law, Anharmonic effects")>> |
| Line 18: | Line 18: |
| * ~+'''Lecture 8'''+~, ~-Feb. 2-~: <<la("Lecture 08 -- Einstein Phonons, DOS.pdf", "Measuring phonons, Einstein model, DOS")>> | * '''Lecture 8''', ~-Feb. 2-~: <<la("Lecture 08 -- Einstein Phonons, DOS.pdf", "Measuring phonons, Einstein model, DOS")>> |
| Line 20: | Line 20: |
| * ~+'''Lecture 7'''+~, ~-Jan. 31-~: <<la("Lecture 07 -- Phonon Branches.pdf", "Acoustic phonons and optical phonons")>> | * '''Lecture 7''', ~-Jan. 31-~: <<la("Lecture 07 -- Phonon Branches.pdf", "Acoustic phonons and optical phonons")>> |
| Line 26: | Line 26: |
| * ~+'''Lecture 6'''+~, ~-Jan. 26-~: <<la("Lecture 06 -- Phonons.pdf", "BvK Boundary Condition, Phonons")>> | * '''Lecture 6''', ~-Jan. 26-~: <<la("Lecture 06 -- Phonons.pdf", "BvK Boundary Condition, Phonons")>> |
| Line 28: | Line 28: |
| * ~+'''Lecture 5'''+~, ~-Jan. 24-~: <<la("Lecture 05 -- Form Factor, Structure Factor.pdf", "Structure Factor, Atomic Form Factor")>> | * '''Lecture 5''', ~-Jan. 24-~: <<la("Lecture 05 -- Form Factor, Structure Factor.pdf", "Structure Factor, Atomic Form Factor")>> |
| Line 30: | Line 30: |
| * ~+'''Lecture 4'''+~, ~-Jan. 19-~: <<la("Lecture 04 -- Diffraction, Lattice Sum.pdf", "Diffraction, Bloch sum")>> | * '''Lecture 4''', ~-Jan. 19-~: <<la("Lecture 04 -- Diffraction, Lattice Sum.pdf", "Diffraction, Bloch sum")>> |
| Line 38: | Line 38: |
| * ~+'''Lecture 3'''+~, ~-Jan. 17-~: <<la("Lecture 03 -- Cell and Reciprocal Lattice.pdf", "Cell and Reciprocal Lattice")>> | * '''Lecture 3''', ~-Jan. 17-~: <<la("Lecture 03 -- Cell and Reciprocal Lattice.pdf", "Cell and Reciprocal Lattice")>> |
| Line 44: | Line 44: |
| * ~+'''Lecture 2'''+~, ~-Jan. 12-~: <<la("Lecture 02 -- Basis and BL.pdf", "Basis, Bravais Lattice, Miller Indices")>> | * '''Lecture 2''', ~-Jan. 12-~: <<la("Lecture 02 -- Basis and BL.pdf", "Basis, Bravais Lattice, Miller Indices")>> |
| Line 52: | Line 52: |
| * ~+'''Lecture 1'''+~, ~-Jan. 10-~: <<la("Lecture 01 -- Atoms, Molecules.pdf","Atoms, Molecules")>> | * '''Lecture 1''', ~-Jan. 10-~: <<la("Lecture 01 -- Atoms, Molecules.pdf","Atoms, Molecules")>> |
| Line 59: | Line 59: |
| * ~+'''Appendix B'''+~: <<la("Appendix B -- Bloch Theorem.pdf", "Bloch Theorem")>> | * '''Appendix B''': <<la("Appendix B -- Bloch Theorem.pdf", "Bloch Theorem")>> |
| Line 61: | Line 61: |
| * ~+'''Appendix A'''+~: <<la("Appendix A - Cp and Cv.pdf","$C_V$ and $C_P$")>> | * '''Appendix A''': <<la("Appendix A - Cp and Cv.pdf","$C_V$ and $C_P$")>> |
Contents
Lecture Notes
Lecture 14, Feb. 23: Nearly free electron and tight binding bands
Lecture 13, Feb. 21: Bloch Theorem
Lecture 12, Feb. 16: Free electrons, Transport properties
Lecture 11, Feb. 14: Free electrons, Thermal properties
Lectures 9,10, Feb. 7,9: Debye law, Anharmonic effects
Classroom activity sheets (answers wanted, just like other ones)
Lecture 8, Feb. 2: Measuring phonons, Einstein model, DOS
Lecture 7, Jan. 31: Acoustic phonons and optical phonons
Classroom activity sheets: Please note that for any class room activity sheets for which solutions are not available here, you can write your solutions and submit them. That will give you extra credit. There is no time limit for this. Even if other students have submitted solutions, you can submit yours if yours point out some nice aspect previously neglected. Even if the solution was explained in class, do not hesitate expressing the same solution in your language -- it is very important! The extra credit points will be good for recovering from some lost points in homework etc.
Lecture 6, Jan. 26: BvK Boundary Condition, Phonons
Lecture 5, Jan. 24: Structure Factor, Atomic Form Factor
Lecture 4, Jan. 19: Diffraction, Bloch sum
Crystal structure data base: use "Demo", which is often quite good enough.
Corrections: two words (one in page 4 and the other in page 5: see words marked in red).
Lecture 3, Jan. 17: Cell and Reciprocal Lattice
Classroom activity sheets: submit your answers! (extra credit)
Lecture 2, Jan. 12: Basis, Bravais Lattice, Miller Indices
Please note step 5 of page 4 – Miller indices are integers!
Additions: pages 2 (black hand-writing) and 4 (red on rule 5).
Lecture 1, Jan. 10: Atoms, Molecules
Page 2: more explanation added to the Bohr-Sommerfeld quantization rule. — Sam, 9:59PM, Jan 11, 2012
Appendix
Appendix B: Bloch Theorem
Appendix A: $C_V$ and $C_P$
- The last page was added (compared to the 2011 version).
Phys 155-12!