| Differences between revisions 57 and 90 (spanning 33 versions) | Back to page |
|
Size: 2591
Comment:
|
Size: 3091
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 1: | Line 1: |
| <<TableOfContents>> = Exam = * '''Exam''' on Mar. 13: <<la("Exam w sols.pdf", "Exam with solutions")>> {{{#!wiki comment * ''<<color("Went through a revision (English)")>>'': — [[Sam]], ~-''<<DateTime(2012-03-19T16:17:52-0700)>>''-~ }}} <<c>> <<lia("Exam distribution.png", align = center, scale = 0.7, style = "margin-top: 0px; margin-right: 0px;")>> <<c(1)>> <<clr>> |
|
| Line 3: | Line 18: |
| * ~+'''Homework 7'''+~, ~-due Mar 6-~: <<la("Homework 7 -- Bands.pdf", "Bands")>> | * '''Homework 7''', ~-due <<color(Mar 9)>>-~: <<la("Homework 7 -- Bands.pdf", "Bands")>> (''<<la("Homework 7 w sols -- Bands.pdf", "solutions")>>'') |
| Line 5: | Line 20: |
| * ~+'''Homework 6'''+~, ~-due Feb 23-~: <<la("Homework 6 -- Free Electrons.pdf", "Free electrons")>> | * '''Homework 6''', ~-due Feb 23-~: <<la("Homework 6 -- Free Electrons.pdf", "Free electrons")>> (''<<la("Homework 6 w sols -- Free Electrons.pdf", "solutions")>>'') |
| Line 7: | Line 22: |
| * ~+'''Homework 5'''+~, ~-due Feb 16-~: <<la("Homework 5 -- Phonons, DOS, Cv, Anharmonicity.pdf", "Phonons, DOS, Cv, Anharmonicity")>> (''<<la("Homework 5 w sols -- Phonons, DOS, Cv, Anharmonicity.pdf", "solutions")>>'') | * '''Homework 5''', ~-due Feb 16-~: <<la("Homework 5 -- Phonons, DOS, Cv, Anharmonicity.pdf", "Phonons, DOS, Cv, Anharmonicity")>> (''<<la("Homework 5 w sols -- Phonons, DOS, Cv, Anharmonicity.pdf", "solutions")>>'') |
| Line 13: | Line 28: |
| * ~+'''Homework 4'''+~, ~-due Feb 9-~: <<la("Homework 4 -- Phonons.pdf", "Phonons")>> (''<<la("Homework 4 w sols -- Phonons.pdf", "solutions")>>'') | * '''Homework 4''', ~-due Feb 9-~: <<la("Homework 4 -- Phonons.pdf", "Phonons")>> (''<<la("Homework 4 w sols -- Phonons.pdf", "solutions")>>'') |
| Line 20: | Line 35: |
| * ~+'''Homework 3'''+~, ~-due Feb 2-~: <<la("Homework 3 -- Diffraction, FF, SF.pdf", "Diffraction, Form Factor, Structure Factor")>> (''<<la("Homework 3 w sols -- Diffraction, FF, SF.pdf", "solutions")>>'') | * '''Homework 3''', ~-due Feb 2-~: <<la("Homework 3 -- Diffraction, FF, SF.pdf", "Diffraction, Form Factor, Structure Factor")>> (''<<la("Homework 3 w sols -- Diffraction, FF, SF.pdf", "solutions")>>'') |
| Line 27: | Line 42: |
| * ~+'''Homework 2'''+~, ~-due Jan 26-~: <<la("Homework 2 -- MI, RL.pdf", "Lattice, RL, MI")>> (''<<la("Homework 2 w sols -- MI, RL.pdf", "solutions")>>'') | * '''Homework 2''', ~-due Jan 26-~: <<la("Homework 2 -- MI, RL.pdf", "Lattice, RL, MI")>> (''<<la("Homework 2 w sols -- MI, RL.pdf", "solutions")>>'') |
| Line 34: | Line 49: |
| * ~+'''Homework 1'''+~, ~-due Jan 19-~: <<la("Homework 1.pdf", "QM and Crystals")>> (''<<la("Homework 1 w sols -- QM, Xtal.pdf","solutions")>>'') | * '''Homework 1''', ~-due Jan 19-~: <<la("Homework 1.pdf", "QM and Crystals")>> (''<<la("Homework 1 w sols -- QM, Xtal.pdf","solutions")>>'') |
| Line 43: | Line 58: |
| * ~+'''Quiz 4'''+~, ~-Feb 16-~: <<la("Quiz 4 -- Phonons.pdf", "Phonons")>> (''<<la("Quiz 4 w sols -- Phonons.pdf", "Solutions")>>'') | * '''Quiz 4''', ~-Feb 16-~: <<la("Quiz 4 -- Phonons.pdf", "Phonons")>> (''<<la("Quiz 4 w sols -- Phonons.pdf", "Solutions")>>'') |
| Line 49: | Line 64: |
| * ~+'''Quiz 3'''+~, ~-Feb 9-~: <<la("Quiz 3 -- Diffraction.pdf", "Diffraction")>> (''<<la("Quiz 3 w sols -- Diffraction.pdf", "solutions")>>'') | * '''Quiz 3''', ~-Feb 9-~: <<la("Quiz 3 -- Diffraction.pdf", "Diffraction")>> (''<<la("Quiz 3 w sols -- Diffraction.pdf", "solutions")>>'') |
| Line 55: | Line 70: |
| * ~+'''Quiz 2'''+~, ~-Feb 2-~: <<la("Quiz 2 w sols -- Lattice Planes.pdf", "Lattice planes (w sols)")>> | * '''Quiz 2''', ~-Feb 2-~: <<la("Quiz 2 w sols -- Lattice Planes.pdf", "Lattice planes (w sols)")>> |
| Line 61: | Line 76: |
| * ~+'''Quiz 1'''+~, ~-Jan 26-~: <<la("Quiz 1 w sols -- QM.pdf", "QM (w sols)")>> | * '''Quiz 1''', ~-Jan 26-~: <<la("Quiz 1 w sols -- QM.pdf", "QM (w sols)")>> |
Exam
Exam on Mar. 13: Exam with solutions
Went through a revision (English): — Sam, 4:17PM, Mar 19, 2012
Homework
Homework 6, due Feb 23: Free electrons (solutions)
Homework 5, due Feb 16: Phonons, DOS, Cv, Anharmonicity (solutions)
Score stats: 53.0 ± 16.3 out of 65.
Homework 4, due Feb 9: Phonons (solutions)
Score stats: 64.4 ± 17.2 out of 70.
Addition : some more words in problem 5 (green).
Homework 3, due Feb 2: Diffraction, Form Factor, Structure Factor (solutions)
Score stats: 67.1 ± 14.0 out of 85.
Correction : due date has the correct year now (2012)!
Homework 2, due Jan 26: Lattice, RL, MI (solutions)
Score stats: 58.9 ± 9.3 out of 80.
Note that Miller indices are integers! See here.
Homework 1, due Jan 19: QM and Crystals (solutions)
Score stats: 41.5 ± 10.7 out of 50.
Two problems (3 and 4) postponed to homework 2.
Quiz
Quiz 4, Feb 16: Phonons (Solutions)
Score stats: 10 ± 2.5 out of 12 (3 turned to extra credit.)
Quiz 3, Feb 9: Diffraction (solutions)
Score stats: 9.0 ± 1.2 out of 12.
Quiz 2, Feb 2: Lattice planes (w sols)
Score stats: 8.0 ± 2.4 out of 10.
Quiz 1, Jan 26: QM (w sols)
Score stats: 7.3 ± 2.8 out of 10.
Phys 155-12!
