| Differences between revisions 39 and 44 (spanning 5 versions) | Back to page |
|
Size: 1786
Comment:
|
Size: 1444
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 5: | Line 5: |
| * Quizzes 2 through 5 are still open. If you somehow forgot to do them, please do them by 8 PM, tonight. <<ln("https://gweon.com/forum/questions/?tags=start-here&start_over=true", "Please go here")>>.—~-''<<DateTime(2015-05-11T18:49:20-0700)>>''-~ | * In solutions to homework 6, there may be some helpful general thing to read, in addition to finding solutions to problems. This is regarding the general notion of an angular profile diagram. Please read pages 11-12 of the solutions to homework 6 for (hopefully helpful) discussion on this.—~-''<<DateTime(2015-05-21T14:50:01-0700)>>''-~ * Please note a small but important [[Homework+#Homework|correction to homework 6]].—~-''<<DateTime(2015-05-18T15:57:06-0700)>>''-~ |
| Line 7: | Line 9: |
| * Quiz 3 is now open for your work. <<ln(https://gweon.com/forum/question/945, "Please go here to do quiz 3")>>. Due noon tomorrow.—~-''<<DateTime(2015-05-04T10:50:21-0700)>>''-~ * Quiz 2 is now open for your work. <<ln(https://gweon.com/forum/question/941/quiz-11-fields-and-waves-start-here, "Please go here to do quiz 2")>>. Note that there are three quiz questions in total. It is due by Monday morning (10 AM). [[How to do the quiz|Here is an instruction on how to do the quiz]]. There will be similarly short and simple quiz 3 and quiz 4 next week, touching upon materials related to homework 3 and homework 4, respectively.—~-''<<DateTime(2015-05-01T16:10:52-0700)>>''-~ |
* The midterm exam and its solutions are [[Homework+|posted here]].—~-''<<DateTime(2015-05-12T13:50:57-0700)>>''-~ |
Welcome to Phys 110B, 2015!
In solutions to homework 6, there may be some helpful general thing to read, in addition to finding solutions to problems. This is regarding the general notion of an angular profile diagram. Please read pages 11-12 of the solutions to homework 6 for (hopefully helpful) discussion on this.—2:50PM, May 21, 2015
Please note a small but important correction to homework 6.—3:57PM, May 18, 2015
The midterm exam and its solutions are posted here.—1:50PM, May 12, 2015
What is this course about?
Classical electrodynamics is all about the light. And electrons and other charged particles... In this course, we will start with Maxwell's equations—something of a monument in the history of physics—and study some conclusions that we can draw from them. By doing so, we will learn about the light, or the electronmagnetic field, and its interaction with charged particles within the realm of “classical” physics. We will learn conservation principles, waves, radiation, and end with the special relativistic view of light.
Ph110B-15