| Differences between revisions 46 and 72 (spanning 26 versions) | Back to page |
|
Size: 3493
Comment:
|
Size: 5462
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 1: | Line 1: |
| == Exam == | == Homework == |
| Line 3: | Line 3: |
| * '''Midterm''': The midterm on Nov 4 will cover materials up to Lecture note 9. However, materials in lecture notes 8 and 9 will be treated ''very lightly.'' | * '''Homework 7''', ~-due Dec 4-~: <<la(H07-Gravity-Many-Particle.pdf, "Gravity, Many particles")>> |
| Line 5: | Line 5: |
| * <<ln("https://gweon.com/ph105-11/Homework+?action=AttachFile&do=get&target=E01.pdf", "Last year's midterm")>> should be reviewed. It should be regarded as a practice exam for this year. (However, you can ignore problem 2.) | * '''Homework 6''', ~-due 1 PM, Nov 21 (ISB 249)-~: <<la(H06-LwC-H.pdf, "Effective potential, Constraint, Poisson bracket")>> |
| Line 7: | Line 7: |
| * <<ln("https://gweon.com/ph105-11/Homework+?action=AttachFile&do=get&target=E01-Practice.pdf", "Last year's pre-exam")>> can be reviewed as well. | {{{#!wiki comment |
| Line 9: | Line 9: |
| * There will not be any quiz on this Thursday (Oct 30), nor will there be any new homework given out on that day. A new homework will be posted on Nov 4 and will be due Nov 13. | * <<color("Change:")>> Due date.—~-''<<DateTime(2014-11-18T01:21:25-0700)>>''-~ }}} * '''Homework 5''', ~-due Nov 13-~: <<la(H05-PoLA-L-H.pdf, "Principle of least action, Lagrangian, Hamiltonian")>> ~-(<<la(H05-PoLA-L-H-w-Sols.pdf, "with solutions")>>)-~ {{{#!wiki comment * <<color("Correction:")>> Problem 2 (a),(b) solutions: One sign error (part (a)) and one trigonometric error (part (b)), corrected.—~-''<<DateTime(2014-11-15T15:25:05-0700)>>''-~ * <<color("Addition:")>> Footnote 1. Also, Ferma → Fermat at one place.—~-''<<DateTime(2014-11-12T08:37:32-0700)>>''-~ * <<color("Correction:")>> Tuesday → Thursday for the due date.—~-''<<DateTime(2014-11-06T16:02:51-0700)>>''-~ }}} * '''Homework 4''', ~-due Oct 30-~: <<la(H04-Small-Oscillations.pdf, "Small oscillations")>> ~-(<<la(H04-Small-Oscillations-w-Sols.pdf, "with solutions")>>)-~ {{{#!wiki comment * <<color("Score stats:", "royalblue")>> 72 ± 16 (out of 90). * <<color("Correction:")>> Problem 4, 2(d), solution, line 4: $U''(a) \rightarrow U''(b)$ (Thanks, EH!).—~-''<<DateTime(2014-11-04T08:19:57-0700)>>''-~ * <<color("Addition:")>> Problem 3(g), the definition of $Q$ is explicitly given.—~-''<<DateTime(2014-10-23T12:30:42-0700)>>''-~ }}} * '''Homework 3''', ~-due Oct 23-~: <<la(H03-Perturbation--Circular-Motion.pdf, "Perturbation, Circular motion")>> ~-(<<la(H03-Perturbation--Circular-Motion-w-Sols.pdf, "with solutions")>>)-~ {{{#!wiki comment * <<color("Score stats:", "royalblue")>> 49 ± 15 (out of 60). * <<color("Change:")>> Problem 1(a) became an extra-credit problem.—~-''<<DateTime(2014-10-21T12:50:52-0700)>>''-~ }}} * '''Homework 2''', ~-due Oct 16-~: <<la(H02-Newtons-Laws.pdf, "Newton's laws")>> ~-(<<la(H02-Newtons-Laws-w-Sols.pdf, "with solutions")>>)-~ {{{#!wiki comment * <<color("Score stats:", "royalblue")>> 45 ± 22 (out of 75).—~-''<<DateTime(2014-10-21T14:55:51-0700)>>''-~ * <<color("Correction:")>> Problem 2: oppositive → opposite.—~-''<<DateTime(2014-10-22T19:12:31-0700)>>''-~ * <<color("Change:")>> Problem 2(e): $v_0/v_\infty \rightarrow v/v_\infty$ (Thanks to KD, for pointing out this error!)—~-''<<DateTime(2014-10-15T05:47:22-0700)>>''-~ }}} * '''Homework 1''', ~-due Oct 9-~: <<la(H01-Intro.pdf, "Intro (matrix, vector, perturbation,...)")>> ~-(<<la(H01-Intro-w-Sols.pdf, "with solutions")>>)-~ {{{#!wiki comment * <<color("Score stats:", "royalblue")>> 61 ± 8 (out of 70).—~-''<<DateTime(2014-10-16T12:52:34-0700)>>''-~ * <<color("Change:")>> Problem 4(a): $\sqrt{1-x} \rightarrow \sqrt{2-x}$.—~-''<<DateTime(2014-10-03T11:37:39-0700)>>''-~ }}} |
| Line 17: | Line 74: |
| * <<color("Score stats:", "royalblue")>> 8.7 ± 2.5 (out of 10; [[Grading Rubric QZ02|more info (grading rubric, etc.)]]).—~-''<<DateTime(2014-10-28T02:24:22-0700)>>''-~ | * <<color("Score stats:", "royalblue")>> 8.7 ± 2.5 (out of 10; [[Grading Rubric QZ02|more info incl. the grading rubric]]).—~-''<<DateTime(2014-10-28T02:24:22-0700)>>''-~ |
| Line 29: | Line 86: |
| * <<color("Score stats:", "royalblue")>> 8.4 ± 2.0 (out of 10).—~-''<<DateTime(2014-10-22T06:55:22-0700)>>''-~ | * <<color("Score stats:", "royalblue")>> 7.8 ± 3.0 (out of 10).—~-''<<DateTime(2014-10-22T06:55:22-0700)>>''-~ |
| Line 35: | Line 92: |
| == Homework == | == Exam == |
| Line 37: | Line 94: |
| * '''Homework 4''', ~-due Oct 30-~: <<la(H04-Small-Oscillations.pdf, "Small Oscillations")>> | * '''Midterm''': The midterm on Nov 4 will cover materials up to Lecture note 9. However, materials in lecture notes 8 and 9 will be treated ''very lightly.'' |
| Line 39: | Line 96: |
| {{{#!wiki comment | * <<la(E01.pdf, "The exam")>> and <<la(E01-Sols.pdf, "the solutions")>>. [[Grading Rubric Midterm|The score distribution and the full grading rubrics are available here]]. |
| Line 41: | Line 98: |
| * <<color("Addition:")>> Problem 3(g), the definition of $Q$ is explicitly given.—~-''<<DateTime(2014-10-23T12:30:42-0700)>>''-~ | * The review session is 3-5 PM on Nov 2, Sunday, in room PSB 114. |
| Line 43: | Line 100: |
| }}} | * <<ln("https://copy.com/wJGlUZScawvAVN6K", "The audio recording")>> and <<la("Midterm-Review--Photos.pdf", "the photos of the blackboard")>> are available for those of you who could not make it to the session. |
| Line 45: | Line 102: |
| * '''Homework 3''', ~-due Oct 23-~: <<la(H03-Perturbation--Circular-Motion.pdf, "Perturbation, Circular motion")>> ~-(<<la(H03-Perturbation--Circular-Motion-w-Sols.pdf, "with solutions")>>)-~ | * <<ln("https://gweon.com/ph105-11/Homework+?action=AttachFile&do=get&target=E01.pdf", "Last year's midterm")>> should be reviewed. It should be regarded as a practice exam for this year. (However, you can ignore problem 2.) ~-(<<la(Last-year-midterm-w-sols.pdf, "solutions included")>>)-~ |
| Line 47: | Line 104: |
| {{{#!wiki comment | * <<ln("https://gweon.com/ph105-11/Homework+?action=AttachFile&do=get&target=E01-Practice.pdf", "Last year's pre-exam")>> can be reviewed as well. ~-(<<la(Last-year-practice-sols.pdf, "solutions")>>)-~ |
| Line 49: | Line 106: |
| * <<color("Change:")>> Problem 1(a) became an extra-credit problem.—~-''<<DateTime(2014-10-21T12:50:52-0700)>>''-~ }}} * '''Homework 2''', ~-due Oct 16-~: <<la(H02-Newtons-Laws.pdf, "Newton's laws")>> ~-(<<la(H02-Newtons-Laws-w-Sols.pdf, "with solutions")>>)-~ {{{#!wiki comment * <<color("Score stats:", "royalblue")>> 51 ± 15 (out of 75).—~-''<<DateTime(2014-10-21T14:55:51-0700)>>''-~ * <<color("Correction:")>> Problem 2: oppositive → opposite.—~-''<<DateTime(2014-10-22T19:12:31-0700)>>''-~ * <<color("Change:")>> Problem 2(e): $v_0/v_\infty \rightarrow v/v_\infty$ (Thanks to KD, for pointing out this error!)—~-''<<DateTime(2014-10-15T05:47:22-0700)>>''-~ }}} * '''Homework 1''', ~-due Oct 9-~: <<la(H01-Intro.pdf, "Intro (matrix, vector, perturbation,...)")>> ~-(<<la(H01-Intro-w-Sols.pdf, "with solutions")>>)-~ {{{#!wiki comment * <<color("Score stats:", "royalblue")>> 61 ± 6 (out of 70).—~-''<<DateTime(2014-10-16T12:52:34-0700)>>''-~ * <<color("Change:")>> Problem 4(a): $\sqrt{1-x} \rightarrow \sqrt{2-x}$.—~-''<<DateTime(2014-10-03T11:37:39-0700)>>''-~ }}} |
* There will not be any quiz on this Thursday (Oct 30), nor will there be any new homework given out on that day. A new homework will be posted on Nov 4 and will be due Nov 13. |
Homework
Homework 7, due Dec 4: Gravity, Many particles
Homework 6, due 1 PM, Nov 21 (ISB 249): Effective potential, Constraint, Poisson bracket
Change: Due date.—1:21AM, Nov 18, 2014
Homework 5, due Nov 13: Principle of least action, Lagrangian, Hamiltonian (with solutions)
Correction: Problem 2 (a),(b) solutions: One sign error (part (a)) and one trigonometric error (part (b)), corrected.—3:25PM, Nov 15, 2014
Addition: Footnote 1. Also, Ferma → Fermat at one place.—8:37AM, Nov 12, 2014
Correction: Tuesday → Thursday for the due date.—4:02PM, Nov 06, 2014
Homework 4, due Oct 30: Small oscillations (with solutions)
Score stats: 72 ± 16 (out of 90).
Correction: Problem 4, 2(d), solution, line 4: $U''(a) \rightarrow U''(b)$ (Thanks, EH!).—8:19AM, Nov 04, 2014
Addition: Problem 3(g), the definition of $Q$ is explicitly given.—12:30PM, Oct 23, 2014
Homework 3, due Oct 23: Perturbation, Circular motion (with solutions)
Score stats: 49 ± 15 (out of 60).
Change: Problem 1(a) became an extra-credit problem.—12:50PM, Oct 21, 2014
Homework 2, due Oct 16: Newton’s laws (with solutions)
Score stats: 45 ± 22 (out of 75).—2:55PM, Oct 21, 2014
Correction: Problem 2: oppositive → opposite.—7:12PM, Oct 22, 2014
Change: Problem 2(e): $v_0/v_\infty \rightarrow v/v_\infty$ (Thanks to KD, for pointing out this error!)—5:47AM, Oct 15, 2014
Homework 1, due Oct 9: Intro (matrix, vector, perturbation,…) (with solutions)
Score stats: 61 ± 8 (out of 70).—12:52PM, Oct 16, 2014
Change: Problem 4(a): $\sqrt{1-x} \rightarrow \sqrt{2-x}$.—11:37AM, Oct 03, 2014
Quiz
Quiz 2, due noon, Oct 24: Newton’s laws (with solutions)
Score stats: 8.7 ± 2.5 (out of 10; more info incl. the grading rubric).—2:24AM, Oct 28, 2014
Change: “and $h_1$” → “given $h_1$” in part (b).—2:24PM, Oct 23, 2014
Must be submitted to me at my office (ISB 249) 1-5PM, Oct 23, or 9AM-12PM, Oct 24, or can be emailed to me by noon, Oct 24.
Quiz 1, due Oct 21: A perturbation problem (with solutions)
Score stats: 7.8 ± 3.0 (out of 10).—6:55AM, Oct 22, 2014
Correction: Seconed line: exam → quiz.—1:00PM, Oct 16, 2014
Exam
Midterm: The midterm on Nov 4 will cover materials up to Lecture note 9. However, materials in lecture notes 8 and 9 will be treated very lightly.
The exam and the solutions. The score distribution and the full grading rubrics are available here.
- The review session is 3-5 PM on Nov 2, Sunday, in room PSB 114.
The audio recording and the photos of the blackboard are available for those of you who could not make it to the session.
Last year’s midterm should be reviewed. It should be regarded as a practice exam for this year. (However, you can ignore problem 2.) (solutions included)
Last year’s pre-exam can be reviewed as well. (solutions)
- There will not be any quiz on this Thursday (Oct 30), nor will there be any new homework given out on that day. A new homework will be posted on Nov 4 and will be due Nov 13.
Ph105-14